eventsPoster

EVENTS

Impress your guests with taylored events and original artistic concepts featuring the world's best circus arts performers.

What to Expect

We are working with the best performers in the world, so you can expect to wow your guests with unbelievable acts defying gravity and pushing the limits of the human body. We have the same standards of quality as Cirque du Soleil, since our team is entirely made of their former artists and designers. 

Pricing

Contact us to get a quote tailored to your needs

Available acts

We offer a wide range of performances in performing arts. Aerial performances, Floor performances, Dancers, Singers, Musicians, Hosts and more! 

Latest Events

"Sacred Blaze"

Date | March 2023
Type | Original Production 
Location | Fisher Island, Florida
Attendees | Sold out (250 people) 
Length | 90 minutes
Acts | Fire, Straps, Hoop, Dance, Rope, DJ Set
Artists | 9 artists

sacred-blaze

"Mardi Gras"

Date | February 2023
Type | Activation 
Location | Fisher Island, Florida
Attendees | 150 people
Length | 90 minutes
Acts | Stilt Walkers
Artists | 2 artists

stilsts

"Soirée des arts Student showcase"

Date | February 2023
Type | Showcase 
Location | Sanctuary of the Arts, Coral Gables
Attendees | 150 people
Length | 90 minutes
Acts | 12 acts
Artists | 20 students

soiree-1

"Valentine's Day"

Date | February 2023
Type | Activation 
Location | Soho Beach House, Miami
Attendees | 150 people
Length | 120 minutes
Acts | Burlesque, Pole Dance
Artists | 2 artists

valentine

"4ward Miami Gala"

Date | February 2023
Type | Activation 
Location | Biltmore Hotel, Florida
Attendees | 500 people 
Length | 90 minutes
Acts | Straps, Hoop, Silks
Artists | 2 artists

biltmore

"Private Birthday Party" 

Date | January 2023
Type | Activation 
Location | Pinecrest
Attendees | 50 people 
Length | 90 minutes
Acts | Fire performance, Body Painting
Artists | 4 artists

fire

"Ukraine Fundraiser" 

Date | January 2023
Type | Activation 
Location | Hibiscus Island
Attendees | 500 people 
Length | 90 minutes
Acts | Fire performance
Artists | 2 artists

ukraine

"New Year's Eve"

Date | December 2022
Type | Activation 
Location | Joia Beach Club
Attendees | 500 people 
Length | 90 minutes
Acts | Fire performers, Stilts Walkers, Hoop, Dance
Artists | 5 artists

joiane

"Nutcracker"

Date | December 2022
Type | Original Production 
Location | Fisher Island Club
Attendees | 200 people 
Length | 90 minutes
Acts | Ballet, Stilts Walkers
Artists | 9 artists

nutcracker

Vizcaya 65th Annual Ball

Date | December 2022
Type | Activation 
Location | Fisher Island Club
Attendees | 200 people 
Length | 90 minutes
Acts | Ballet, Stilts Walkers
Artists | 9 artists

vizcaya

Art Basel x Soho House

Date | December 2022
Type | Activation 
Location | Soho Beach Club
Attendees | 500 people 
Length | 120 minutes
Acts | Pole Dance, Dance, Burlesque
Artists | 5 artists

gogo-2

"Howling"

Date | Octobre 2022
Type | Original Production 
Location | Fisher Island Club
Attendees | 200 people 
Length | 90 minutes
Acts | Ballet, Stilts Walkers
Artists | 9 artists

halloween

"Mira Quien Baila Final 2022"

Date | Octobre 2022
Type | Featuring 
Location | Miami Studios
Attendees | 1 million views 
Length | 10 minutes
Acts | Silks
Artists | 2 artists

mira

"Color Me Blue"

Date | Juin 2022
Type | Original Production 
Location | Joia Beach Club
Attendees | 400 people 
Length | 90 minutes
Acts | Fire performance
Artists | 5 performers

colormeblue

"Fire Troupers"

Date | Juin 2022
Type | Activation 
Location | Joia Beach Club
Attendees | 400 people 
Length | 90 minutes
Acts | Fire performance
Artists | 5 performers

fire

"Miami Children's Museum"

Date | Juin 2022
Type | Activation 
Location | Miami Children's Museum
Attendees | 50 people 
Length | 60 minutes
Acts | Handstands, Silks, Straps, Hoop, Juggling
Artists | 5 performers

sarassani

"Drop into the blue"

Date | Juin 2022
Type | Original Production 
Location | Superblue Miami
Attendees | 350 people 
Length | 90 minutes
Acts | Cyr Wheel, Trapeze, Duo Hoop, Singing, Hand to hand, Hair hanging, Contortion, Duo straps
Artists | 9 performers

"Real Housewives of Miami"

Date | May 2022
Type | Activation 
Location | Dupont Building
Attendees | 400 people 
Length | 3h
Acts | Dance, Trapeze, Hand to Hand, Duo straps
Artists | 5 performers

The Golden Cage

Date | January 2022
Type | Original Production 
Location | Fisher Island & Manuel Artime Theater
Attendees | 600 people 
Length | 90 minutes
Acts | Dance, Trapeze, Silks, Duo straps, Hand to hand, Contortion duo
Artists | 9 performers

New Year's Eve for Fisher Island

Date | December 2022
Type | Activation
Location | Fisher Island
Attendees | 400 people 
Length | 120 minutes
Acts | Straps, Hoop, Contortion, Handstands
Artists | 4 performers

Halloween Soiree des Arts

Date | November 2021
Type | Original Production
Location | Our Studio
Attendees | 200 people 
Length | 90 minutes
Acts | Straps, Hula-Hoop, Contortion, Net, Handstands, Rope, Hair hanging, Fire, Hammock, Trapeze
Artists | 10 performers

OUR CLIENTS

CDS
FROST-2
FROST
FROST-4
ArshtCenter
FROST-3
superblue
SOHOHOUSE
swimweeklogo
univisionblack
mcaclogoorange

Miami Circus Arts Center is a fictitious name for Les Ailes du Desir Foundation Inc. (LADD) a 501(c)(3) nonprofit organization.

1395 NW 22st

Miami, Florida, 33142

☎️ (786) 694 4567